Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
30m | 22/04/24 | |||
90m | 13/02/24 | |||
90m | 13/02/24 | |||
110m | 26/08/24 | |||
140m | 01/12/23 | |||
150m | 06/11/23 | |||
150m | 05/09/24 | |||
170m | 06/05/24 | |||
170m | 23/10/24 | |||
170m | 25/10/24 | |||
190m | 08/08/24 | |||
190m | 13/09/24 | |||
190m | 21/10/24 | |||
220m | 20/08/24 | |||
220m | 22/10/24 | |||
230m | 12/07/24 | |||
230m | 08/05/24 | |||
240m | 10/06/24 | |||
250m | 29/10/24 | |||
260m | 18/12/23 | |||
260m | 20/06/24 | |||
260m | 02/07/24 | |||
280m | 27/11/23 | |||
280m | 15/11/23 | |||
280m | 15/11/23 | |||
290m | 02/09/24 | |||
290m | 29/10/24 | |||
290m | 18/06/24 | |||
290m | 06/03/24 | |||
300m | 21/12/23 | |||
300m | 31/10/23 | 12A, FOREST ROAD, ABERDEEN |
||
300m | 12/03/24 | |||
310m | 21/12/23 | 273, UNION GROVE, ABERDEEN |
||
310m | 15/08/24 | |||
320m | 13/08/24 | |||
320m | 14/12/23 | |||
330m | 02/07/24 | |||
330m | 05/12/23 | |||
330m | 05/09/24 | |||
350m | 25/09/24 | |||
350m | 04/09/24 | |||
360m | 15/11/23 | |||
370m | 24/06/24 | |||
380m | 05/09/24 | |||
390m | 05/06/24 | |||
400m | 29/11/23 | |||
410m | 06/03/24 | |||
410m | 30/09/24 | |||
430m | 29/05/24 | |||
430m | 31/05/24 |
Quick Search
Expand or refine your search using the options below.