Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
10m | 25/08/23 | |||
110m | 12/02/24 | |||
120m | 28/06/24 | |||
120m | 18/07/24 | |||
140m | 19/04/24 | |||
170m | 25/08/23 | |||
180m | 19/04/24 | |||
190m | 06/11/23 | |||
210m | 02/08/23 | |||
230m | 24/06/24 | |||
240m | 14/05/24 | |||
240m | 12/10/23 | |||
240m | 17/10/23 | |||
310m | 10/11/23 | |||
320m | 29/11/23 | |||
340m | 28/03/24 | |||
340m | 07/12/23 | |||
350m | 05/06/24 | |||
360m | 06/11/23 | |||
360m | 26/04/24 | |||
390m | 26/07/24 | |||
390m | 18/03/24 | |||
390m | 10/08/23 | |||
400m | 21/03/24 | |||
410m | 24/11/23 | |||
460m | 31/07/23 | |||
460m | 20/11/23 | |||
510m | 17/10/23 | |||
520m | 18/10/23 | |||
540m | 21/02/24 | |||
560m | 20/12/23 | |||
560m | 10/10/23 | |||
560m | 19/09/23 | |||
560m | 29/07/24 | |||
600m | 19/12/23 | |||
600m | 14/08/23 | 6, UNION STREET, KEITH |
||
610m | 18/06/24 |
Quick Search
Expand or refine your search using the options below.