Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
30m | 29/07/24 | |||
70m | 23/09/24 | |||
110m | 21/02/24 | |||
140m | 16/10/24 | |||
190m | 20/11/23 | |||
190m | 08/12/23 | |||
200m | 26/07/24 | |||
210m | 06/11/23 | |||
230m | 04/10/24 | |||
240m | 28/03/24 | |||
240m | 25/10/24 | |||
240m | 19/12/23 | |||
260m | 10/11/23 | |||
270m | 03/09/24 | |||
280m | 09/09/24 | |||
280m | 27/09/24 | |||
340m | 26/04/24 | |||
350m | 08/04/24 | |||
350m | 24/06/24 | |||
380m | 24/11/23 | |||
430m | 13/05/24 | ARDELVE, 13, BROOMHILL ROAD, KEITH |
||
450m | 28/06/24 | |||
460m | 26/02/24 | |||
470m | 19/04/24 | |||
470m | 27/08/24 | |||
470m | 21/12/23 | |||
510m | 28/03/24 | |||
520m | 19/04/24 | |||
550m | 12/02/24 | |||
560m | 23/09/24 | |||
660m | 12/08/24 |
Quick Search
Expand or refine your search using the options below.