Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
30m | 28/03/24 | |||
40m | 23/09/24 | |||
60m | 26/02/24 | |||
160m | 16/09/24 | |||
210m | 21/12/23 | |||
210m | 27/08/24 | |||
210m | 18/03/24 | |||
240m | 10/09/24 | |||
260m | 17/05/24 | |||
320m | 08/12/23 | |||
360m | 03/04/24 | |||
370m | 20/05/24 | |||
390m | 11/12/23 | |||
390m | 03/06/24 | |||
410m | 20/11/23 | |||
410m | 11/07/24 | |||
420m | 10/09/24 | |||
430m | 06/03/24 | |||
440m | 14/11/23 | |||
460m | 27/09/24 | |||
470m | 05/08/24 | |||
490m | 13/05/24 | ARDELVE, 13, BROOMHILL ROAD, KEITH |
||
490m | 02/09/24 | |||
500m | 18/06/24 | |||
500m | 26/09/24 | |||
510m | 02/10/24 | |||
520m | 28/03/24 | |||
520m | 23/09/24 | |||
530m | 15/12/23 | |||
540m | 06/11/23 | |||
540m | 29/07/24 | |||
560m | 19/12/23 | |||
570m | 06/08/24 | |||
570m | 16/02/24 | |||
620m | 21/02/24 | |||
620m | 20/12/23 |
Quick Search
Expand or refine your search using the options below.