Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
30m | 23/09/24 | |||
90m | 29/07/24 | |||
120m | 20/11/23 | |||
120m | 06/11/23 | |||
140m | 21/02/24 | |||
140m | 26/07/24 | |||
150m | 28/03/24 | |||
180m | 10/11/23 | |||
180m | 16/10/24 | |||
190m | 27/09/24 | |||
210m | 25/10/24 | |||
260m | 08/12/23 | |||
260m | 04/10/24 | |||
280m | 24/06/24 | |||
290m | 03/09/24 | |||
290m | 26/04/24 | |||
330m | 19/12/23 | |||
350m | 24/11/23 | |||
350m | 09/09/24 | |||
360m | 28/06/24 | |||
390m | 19/04/24 | |||
430m | 19/04/24 | |||
440m | 08/04/24 | |||
450m | 26/02/24 | |||
460m | 12/02/24 | |||
460m | 09/08/24 | |||
480m | 02/09/24 | |||
490m | 28/03/24 | |||
500m | 27/08/24 | |||
500m | 21/12/23 | |||
500m | 13/05/24 | ARDELVE, 13, BROOMHILL ROAD, KEITH |
||
540m | 23/09/24 | |||
570m | 12/08/24 | |||
640m | 16/09/24 | |||
650m | 06/11/23 |
Quick Search
Expand or refine your search using the options below.