Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
40m | 20/11/23 | |||
140m | 27/09/24 | |||
160m | 28/03/24 | |||
170m | 23/09/24 | |||
170m | 06/11/23 | |||
220m | 29/07/24 | |||
230m | 10/11/23 | |||
260m | 26/07/24 | |||
280m | 21/02/24 | |||
320m | 16/10/24 | |||
330m | 26/02/24 | |||
340m | 24/06/24 | |||
350m | 25/10/24 | |||
360m | 28/03/24 | |||
390m | 19/04/24 | |||
390m | 28/06/24 | |||
390m | 08/12/23 | |||
400m | 26/04/24 | |||
410m | 04/10/24 | |||
410m | 23/09/24 | |||
420m | 21/12/23 | |||
420m | 27/08/24 | |||
430m | 03/09/24 | |||
430m | 12/02/24 | |||
440m | 19/12/23 | |||
440m | 19/04/24 | |||
470m | 24/11/23 | |||
470m | 08/04/24 | |||
470m | 08/12/23 | |||
480m | 09/09/24 | |||
500m | 13/05/24 | ARDELVE, 13, BROOMHILL ROAD, KEITH |
||
500m | 16/09/24 | |||
530m | 18/03/24 | |||
550m | 12/08/24 | |||
580m | 10/09/24 |
Quick Search
Expand or refine your search using the options below.