Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
110m | 27/09/24 | |||
120m | 28/03/24 | |||
150m | 23/09/24 | |||
210m | 29/07/24 | |||
220m | 26/07/24 | |||
260m | 21/02/24 | |||
300m | 24/06/24 | |||
300m | 16/10/24 | |||
310m | 25/10/24 | |||
350m | 28/06/24 | |||
360m | 19/04/24 | |||
370m | 26/04/24 | |||
370m | 26/02/24 | |||
380m | 08/12/23 | |||
380m | 04/10/24 | |||
400m | 28/03/24 | |||
400m | 03/09/24 | |||
400m | 19/04/24 | |||
410m | 12/02/24 | |||
440m | 19/12/23 | |||
450m | 23/09/24 | |||
450m | 21/12/23 | |||
450m | 27/08/24 | |||
470m | 09/09/24 | |||
490m | 08/04/24 | |||
490m | 08/12/23 | |||
520m | 12/08/24 | |||
520m | 09/08/24 | |||
530m | 13/05/24 | ARDELVE, 13, BROOMHILL ROAD, KEITH |
||
530m | 16/09/24 | |||
560m | 18/03/24 | |||
610m | 10/09/24 |
Quick Search
Expand or refine your search using the options below.