Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
40m | 12/02/24 | ![]() |
||
150m | 29/03/24 | ![]() |
||
170m | 11/04/24 | ![]() |
||
210m | 31/10/24 | ![]() |
||
220m | 16/12/24 | ![]() |
||
220m | 16/04/24 | ![]() |
||
230m | 03/10/24 | ![]() |
||
230m | 04/09/24 | ![]() |
||
240m | 01/11/24 | ![]() |
||
270m | 25/04/24 | ![]() |
||
270m | 22/11/24 | ![]() |
||
300m | 12/11/24 | ![]() |
||
300m | 18/10/24 | ![]() |
||
300m | 27/11/24 | ![]() |
||
300m | 22/01/24 | ![]() |
||
310m | 09/05/24 | ![]() |
||
330m | 28/10/24 | ![]() |
||
340m | 22/04/24 | ![]() ![]() |
||
340m | 04/10/24 | ![]() |
||
340m | 20/05/24 | ![]() |
||
340m | 03/10/24 | ![]() |
||
340m | 03/06/24 | ![]() |
||
340m | 20/12/24 | FLAT 3, 22, CATHERINE STREET, DUMFRIES |
![]() |
|
350m | 30/05/24 | ![]() |
||
360m | 18/03/24 | ![]() ![]() |
||
360m | 04/12/24 | ![]() |
||
360m | 10/07/24 | ![]() |
||
360m | 26/04/24 | ![]() |
||
370m | 02/05/24 | ![]() |
||
370m | 10/10/24 | ![]() |
||
370m | 30/09/24 | ![]() ![]() |
||
380m | 01/07/24 | ![]() ![]() |
||
390m | 16/02/24 | ![]() |
||
390m | 28/10/24 | ![]() |
||
390m | 10/07/24 | ![]() |
||
400m | 08/08/24 | ![]() |
||
410m | 10/10/24 | ![]() |
||
420m | 14/02/24 | ![]() |
||
430m | 23/12/24 | ![]() |
||
430m | 07/08/24 | ![]() |
||
430m | 18/10/24 | ![]() ![]() |
||
440m | 04/12/24 | ![]() |
||
450m | 25/03/24 | ![]() |
||
450m | 11/03/24 | ![]() ![]() |
||
460m | 10/10/24 | ![]() |
||
460m | 07/11/24 | ![]() |
||
460m | 10/09/24 | ![]() |
||
470m | 08/02/24 | ![]() |
||
470m | 22/10/24 | ![]() |
||
470m | 08/04/24 | ![]() |
Quick Search
Expand or refine your search using the options below.