Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
80m | 12/02/24 | ![]() |
||
180m | 25/04/24 | ![]() |
||
210m | 09/05/24 | ![]() |
||
220m | 12/11/24 | ![]() |
||
230m | 11/04/24 | ![]() |
||
230m | 13/01/25 | ![]() |
||
230m | 14/01/25 | ![]() |
||
240m | 03/06/24 | ![]() |
||
250m | 04/09/24 | ![]() |
||
260m | 22/04/24 | ![]() ![]() |
||
270m | 10/07/24 | ![]() |
||
270m | 29/03/24 | ![]() |
||
270m | 02/05/24 | ![]() |
||
280m | 30/05/24 | ![]() |
||
290m | 31/10/24 | ![]() |
||
290m | 03/10/24 | ![]() |
||
300m | 18/03/24 | ![]() ![]() |
||
300m | 10/10/24 | ![]() |
||
310m | 04/12/24 | ![]() |
||
320m | 04/12/24 | ![]() |
||
320m | 01/11/24 | ![]() |
||
330m | 08/08/24 | ![]() |
||
340m | 25/03/24 | ![]() |
||
340m | 11/03/24 | ![]() ![]() |
||
340m | 16/12/24 | ![]() |
||
340m | 30/09/24 | ![]() ![]() |
||
350m | 16/04/24 | ![]() |
||
360m | 03/10/24 | ![]() |
||
360m | 21/05/24 | ![]() ![]() |
||
360m | 21/08/24 | ![]() |
||
360m | 10/07/24 | ![]() |
||
370m | 09/04/24 | ![]() |
||
370m | 01/07/24 | ![]() ![]() |
||
370m | 16/02/24 | ![]() |
||
380m | 21/01/25 | ![]() |
||
380m | 07/11/24 | ![]() |
||
390m | 07/08/24 | ![]() |
||
400m | 22/11/24 | ![]() |
||
420m | 07/02/24 | ![]() |
||
420m | 14/02/24 | ![]() |
||
430m | 18/10/24 | ![]() |
||
430m | 27/11/24 | ![]() |
||
430m | 09/04/24 | ![]() |
||
450m | 28/10/24 | ![]() |
||
460m | 26/04/24 | ![]() |
||
460m | 20/05/24 | ![]() |
||
460m | 04/10/24 | ![]() |
||
460m | 08/04/24 | ![]() |
||
470m | 20/12/24 | FLAT 3, 22, CATHERINE STREET, DUMFRIES |
![]() |
|
470m | 10/09/24 | ![]() |
Quick Search
Expand or refine your search using the options below.