Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
Nearby | 29/07/19 | ![]() |
||
70m | 17/03/20 | ![]() ![]() |
||
100m | 20/05/20 | ![]() |
||
140m | 07/11/19 | ![]() |
||
160m | 04/11/19 | ![]() |
||
180m | 23/09/19 | ![]() |
||
180m | 13/07/20 | ![]() |
||
190m | 01/07/19 | ![]() |
||
200m | 03/03/20 | ![]() |
||
200m | 27/09/19 | ![]() |
||
230m | 14/10/19 | ![]() ![]() |
||
250m | 04/09/19 | ![]() |
||
250m | 01/08/19 | ![]() |
||
260m | 01/11/19 | ![]() |
||
260m | 18/03/20 | ![]() ![]() |
||
260m | 14/11/19 | ![]() |
||
270m | 10/09/19 | ![]() |
||
270m | 12/09/19 | ![]() |
||
310m | 06/03/20 | ![]() |
||
310m | 20/09/19 | ![]() |
||
310m | 23/09/19 | ![]() |
||
320m | 24/02/20 | ![]() ![]() |
||
320m | 18/06/20 | ![]() |
||
320m | 18/09/19 | ![]() |
||
320m | 14/10/19 | ![]() |
||
330m | 16/08/19 | ![]() |
||
330m | 06/02/20 | ![]() |
||
330m | 06/02/20 | ![]() |
||
350m | 30/01/20 | ![]() |
||
350m | 07/08/19 | ![]() |
||
350m | 22/08/19 | ![]() |
||
350m | 11/05/20 | ![]() |
||
350m | 08/11/19 | ![]() |
||
350m | 17/02/20 | ![]() |
||
360m | 03/06/20 | ![]() ![]() |
||
360m | 08/11/19 | ![]() ![]() |
||
360m | 29/06/20 | ![]() |
||
380m | 30/08/19 | 100, KENNETH STREET, INVERNESS, INVERNESS |
![]() |
|
390m | 03/09/19 | ![]() |
||
390m | 02/10/19 | ![]() |
||
400m | 28/10/19 | ![]() |
||
410m | 27/05/20 | ![]() |
||
410m | 06/09/19 | ![]() |
||
410m | 27/01/20 | ![]() |
||
420m | 13/11/19 | ![]() ![]() |
||
430m | 16/09/19 | ![]() |
||
430m | 06/03/20 | ![]() |
||
430m | 05/09/19 | ![]() ![]() |
||
430m | 16/03/20 | ![]() ![]() |
||
440m | 24/09/19 | ![]() |
Quick Search
Expand or refine your search using the options below.