Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
50m | 01/08/19 | ![]() |
||
80m | 05/11/19 | ![]() |
||
100m | 09/08/19 | ![]() |
||
110m | 24/09/19 | ![]() |
||
140m | 24/01/20 | ![]() |
||
150m | 07/08/19 | ![]() |
||
160m | 27/05/20 | ![]() |
||
180m | 02/10/19 | ![]() |
||
190m | 19/03/20 | ![]() |
||
200m | 07/08/19 | ![]() |
||
200m | 22/08/19 | ![]() |
||
200m | 13/11/19 | ![]() ![]() |
||
200m | 13/03/20 | ![]() |
||
200m | 13/12/19 | ![]() |
||
210m | 13/08/19 | ![]() ![]() |
||
220m | 17/01/20 | ![]() ![]() |
||
230m | 24/02/20 | ![]() ![]() |
||
250m | 18/12/19 | ![]() |
||
250m | 05/09/19 | ![]() |
||
260m | 18/09/19 | ![]() |
||
280m | 30/08/19 | 100, KENNETH STREET, INVERNESS, INVERNESS |
![]() |
|
290m | 24/09/19 | ![]() |
||
300m | 18/03/20 | ![]() ![]() |
||
320m | 08/11/19 | ![]() |
||
320m | 20/09/19 | ![]() |
||
320m | 06/03/20 | ![]() |
||
320m | 15/01/20 | ![]() ![]() |
||
330m | 24/02/20 | ![]() |
||
330m | 22/06/20 | ![]() |
||
340m | 03/03/20 | ![]() |
||
340m | 29/08/19 | ![]() |
||
350m | 28/10/19 | ![]() |
||
360m | 04/09/19 | ![]() |
||
360m | 12/09/19 | ![]() |
||
360m | 14/11/19 | ![]() |
||
360m | 16/10/19 | ![]() |
||
370m | 03/09/19 | ![]() |
||
370m | 24/02/20 | ![]() |
||
380m | 30/09/19 | ![]() ![]() |
||
380m | 15/11/19 | ![]() |
||
380m | 27/09/19 | ![]() |
||
390m | 23/09/19 | ![]() |
||
390m | 29/07/19 | ![]() |
||
390m | 16/08/19 | ![]() |
||
390m | 30/01/20 | ![]() |
||
400m | 07/11/19 | ![]() |
||
400m | 01/07/19 | ![]() |
||
410m | 13/07/20 | ![]() |
||
410m | 04/11/19 | ![]() |
||
420m | 31/07/19 | ![]() |
Quick Search
Expand or refine your search using the options below.