Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
Nearby | 07/11/19 | ![]() |
||
50m | 03/03/20 | ![]() |
||
60m | 04/11/19 | ![]() |
||
60m | 23/09/19 | ![]() |
||
90m | 27/09/19 | ![]() |
||
90m | 01/07/19 | ![]() |
||
90m | 13/07/20 | ![]() |
||
120m | 18/03/20 | ![]() ![]() |
||
140m | 04/09/19 | ![]() |
||
140m | 17/03/20 | ![]() ![]() |
||
140m | 29/07/19 | ![]() |
||
150m | 14/11/19 | ![]() |
||
170m | 24/02/20 | ![]() ![]() |
||
180m | 18/09/19 | ![]() |
||
180m | 20/09/19 | ![]() |
||
180m | 06/03/20 | ![]() |
||
190m | 20/05/20 | ![]() |
||
200m | 22/08/19 | ![]() |
||
200m | 07/08/19 | ![]() |
||
240m | 23/09/19 | ![]() |
||
250m | 08/11/19 | ![]() |
||
250m | 16/08/19 | ![]() |
||
250m | 02/10/19 | ![]() |
||
260m | 27/05/20 | ![]() |
||
270m | 30/08/19 | 100, KENNETH STREET, INVERNESS, INVERNESS |
![]() |
|
280m | 13/11/19 | ![]() ![]() |
||
290m | 24/09/19 | ![]() |
||
300m | 09/08/19 | ![]() |
||
310m | 14/10/19 | ![]() ![]() |
||
310m | 28/10/19 | ![]() |
||
320m | 03/06/20 | ![]() ![]() |
||
330m | 03/09/19 | ![]() |
||
340m | 07/08/19 | ![]() |
||
340m | 18/12/19 | ![]() |
||
340m | 24/01/20 | ![]() |
||
360m | 16/09/19 | ![]() |
||
360m | 05/09/19 | ![]() ![]() |
||
360m | 16/03/20 | ![]() ![]() |
||
360m | 06/03/20 | ![]() |
||
360m | 11/05/20 | ![]() |
||
360m | 13/12/19 | ![]() |
||
370m | 03/09/19 | ![]() |
||
370m | 22/06/20 | ![]() |
||
370m | 01/08/19 | ![]() |
||
370m | 01/08/19 | ![]() |
||
370m | 19/03/20 | ![]() |
||
390m | 10/09/19 | ![]() |
||
390m | 12/09/19 | ![]() |
||
390m | 01/11/19 | ![]() |
||
400m | 30/01/20 | ![]() |
Quick Search
Expand or refine your search using the options below.