Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
Nearby | 16/08/19 | ![]() |
||
60m | 08/11/19 | ![]() |
||
80m | 28/10/19 | ![]() |
||
90m | 03/06/20 | ![]() ![]() |
||
110m | 30/08/19 | 100, KENNETH STREET, INVERNESS, INVERNESS |
![]() |
|
170m | 18/12/19 | ![]() |
||
190m | 28/10/19 | ![]() |
||
210m | 02/10/19 | ![]() |
||
210m | 31/07/19 | ![]() |
||
220m | 27/05/20 | ![]() |
||
220m | 13/12/19 | ![]() |
||
230m | 24/02/20 | ![]() ![]() |
||
230m | 03/03/20 | ![]() |
||
230m | 05/08/19 | ![]() |
||
240m | 19/03/20 | ![]() |
||
250m | 17/01/20 | ![]() ![]() |
||
250m | 14/08/19 | ![]() |
||
250m | 07/08/19 | ![]() |
||
250m | 22/08/19 | ![]() |
||
250m | 07/08/19 | ![]() |
||
250m | 07/11/19 | ![]() |
||
250m | 24/09/19 | ![]() |
||
260m | 24/01/20 | ![]() |
||
260m | 17/03/20 | ![]() ![]() |
||
270m | 20/05/20 | ![]() |
||
290m | 17/03/20 | ![]() |
||
290m | 17/03/20 | ![]() |
||
290m | 11/03/20 | ![]() |
||
290m | 09/08/19 | ![]() |
||
290m | 24/09/19 | ![]() |
||
300m | 18/03/20 | ![]() ![]() |
||
310m | 23/09/19 | ![]() |
||
310m | 04/11/19 | ![]() |
||
330m | 29/07/19 | ![]() |
||
330m | 27/09/19 | ![]() |
||
330m | 24/02/20 | ![]() |
||
330m | 18/09/19 | ![]() |
||
340m | 01/08/19 | ![]() |
||
340m | 01/07/19 | ![]() |
||
340m | 27/11/19 | ![]() |
||
350m | 13/07/20 | ![]() |
||
350m | 12/12/19 | ![]() |
||
350m | 10/02/20 | ![]() ![]() |
||
360m | 12/12/19 | ![]() |
||
360m | 26/11/19 | ![]() ![]() |
||
360m | 04/09/19 | ![]() |
||
370m | 15/01/20 | ![]() |
||
370m | 25/11/19 | ![]() |
||
380m | 14/11/19 | ![]() |
||
390m | 06/03/20 | ![]() |
Quick Search
Expand or refine your search using the options below.