Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
30m | 31/07/19 | ![]() |
||
70m | 14/08/19 | ![]() |
||
100m | 17/03/20 | ![]() |
||
110m | 24/09/19 | ![]() |
||
120m | 28/10/19 | ![]() |
||
140m | 18/12/19 | ![]() |
||
150m | 24/02/20 | ![]() |
||
150m | 17/01/20 | ![]() ![]() |
||
160m | 26/11/19 | ![]() ![]() |
||
160m | 12/12/19 | ![]() |
||
170m | 13/12/19 | ![]() |
||
170m | 17/03/20 | ![]() |
||
180m | 30/08/19 | 100, KENNETH STREET, INVERNESS, INVERNESS |
![]() |
|
180m | 08/11/19 | ![]() |
||
190m | 19/03/20 | ![]() |
||
200m | 28/10/19 | ![]() |
||
200m | 16/08/19 | ![]() |
||
210m | 03/06/20 | ![]() ![]() |
||
220m | 11/03/20 | ![]() |
||
230m | 01/08/19 | ![]() |
||
230m | 23/01/20 | ![]() ![]() |
||
240m | 07/08/19 | ![]() |
||
240m | 24/01/20 | ![]() |
||
250m | 30/01/20 | ![]() |
||
270m | 02/10/19 | ![]() |
||
270m | 05/08/19 | ![]() |
||
270m | 27/05/20 | ![]() |
||
280m | 24/09/19 | ![]() |
||
280m | 12/09/19 | ![]() |
||
320m | 19/08/19 | ![]() |
||
320m | 16/10/19 | ![]() |
||
320m | 09/08/19 | ![]() |
||
330m | 12/12/19 | ![]() |
||
330m | 01/08/19 | ![]() |
||
330m | 24/09/19 | ![]() |
||
340m | 24/02/20 | ![]() ![]() |
||
340m | 27/11/19 | ![]() |
||
350m | 07/08/19 | ![]() |
||
350m | 22/08/19 | ![]() |
||
360m | 05/11/19 | ![]() |
||
370m | 18/09/19 | ![]() |
||
380m | 08/06/20 | ![]() |
||
390m | 13/08/19 | ![]() |
||
390m | 25/11/19 | ![]() |
||
390m | 15/01/20 | ![]() |
||
390m | 05/09/19 | ![]() |
||
400m | 03/03/20 | ![]() |
||
400m | 29/11/19 | ![]() |
||
400m | 11/10/19 | ![]() |
||
410m | 21/10/19 | ![]() |
Quick Search
Expand or refine your search using the options below.