Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
Nearby | 26/11/19 | ![]() ![]() |
||
70m | 01/08/19 | ![]() |
||
70m | 23/01/20 | ![]() ![]() |
||
100m | 24/02/20 | ![]() |
||
110m | 17/03/20 | ![]() |
||
110m | 12/12/19 | ![]() |
||
120m | 24/09/19 | ![]() |
||
120m | 30/01/20 | ![]() |
||
140m | 14/08/19 | ![]() |
||
150m | 31/07/19 | ![]() |
||
160m | 24/09/19 | ![]() |
||
180m | 12/09/19 | ![]() |
||
220m | 16/10/19 | ![]() |
||
220m | 17/01/20 | ![]() ![]() |
||
220m | 17/03/20 | ![]() |
||
220m | 13/08/19 | ![]() |
||
250m | 21/10/19 | ![]() |
||
250m | 11/10/19 | ![]() |
||
250m | 18/09/19 | ![]() |
||
260m | 18/12/19 | ![]() |
||
260m | 08/06/20 | ![]() |
||
260m | 13/12/19 | ![]() |
||
270m | 19/03/20 | ![]() |
||
280m | 11/03/20 | ![]() |
||
280m | 28/10/19 | ![]() |
||
290m | 19/08/19 | ![]() |
||
290m | 01/11/19 | ![]() |
||
310m | 11/11/19 | ![]() |
||
320m | 28/10/19 | ![]() |
||
320m | 30/08/19 | 100, KENNETH STREET, INVERNESS, INVERNESS |
![]() |
|
320m | 07/08/19 | ![]() |
||
320m | 24/01/20 | ![]() |
||
340m | 08/11/19 | ![]() |
||
350m | 05/09/19 | ![]() |
||
360m | 16/08/19 | ![]() |
||
370m | 03/06/20 | ![]() ![]() |
||
380m | 27/05/20 | ![]() |
||
380m | 02/10/19 | ![]() |
||
390m | 05/08/19 | ![]() |
||
390m | 11/09/19 | ![]() |
||
390m | 05/11/19 | ![]() |
||
390m | 12/12/19 | ![]() |
||
400m | 01/08/19 | ![]() |
||
420m | 09/08/19 | ![]() |
||
420m | 24/09/19 | ![]() |
||
430m | 27/11/19 | ![]() |
||
440m | 24/12/19 | ![]() |
||
440m | 20/03/20 | ![]() |
||
450m | 23/07/19 | ![]() |
||
450m | 07/10/19 | ![]() ![]() |
Quick Search
Expand or refine your search using the options below.