Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
Nearby | 01/08/19 | ![]() |
||
Nearby | 23/01/20 | ![]() ![]() |
||
50m | 24/09/19 | ![]() |
||
70m | 26/11/19 | ![]() ![]() |
||
80m | 30/01/20 | ![]() |
||
130m | 24/02/20 | ![]() |
||
140m | 12/09/19 | ![]() |
||
160m | 13/08/19 | ![]() |
||
170m | 12/12/19 | ![]() |
||
180m | 16/10/19 | ![]() |
||
180m | 21/10/19 | ![]() |
||
180m | 11/10/19 | ![]() |
||
180m | 17/03/20 | ![]() |
||
200m | 08/06/20 | ![]() |
||
210m | 24/09/19 | ![]() |
||
210m | 14/08/19 | ![]() |
||
230m | 31/07/19 | ![]() |
||
230m | 01/11/19 | ![]() |
||
240m | 18/09/19 | ![]() |
||
240m | 11/11/19 | ![]() |
||
260m | 17/01/20 | ![]() ![]() |
||
290m | 17/03/20 | ![]() |
||
310m | 13/12/19 | ![]() |
||
310m | 19/03/20 | ![]() |
||
310m | 18/12/19 | ![]() |
||
320m | 11/09/19 | ![]() |
||
330m | 05/09/19 | ![]() |
||
330m | 19/08/19 | ![]() |
||
340m | 11/03/20 | ![]() |
||
350m | 28/10/19 | ![]() |
||
360m | 24/01/20 | ![]() |
||
360m | 07/08/19 | ![]() |
||
370m | 20/03/20 | ![]() |
||
370m | 24/12/19 | ![]() |
||
370m | 07/10/19 | ![]() ![]() |
||
370m | 23/07/19 | ![]() |
||
380m | 30/08/19 | 100, KENNETH STREET, INVERNESS, INVERNESS |
![]() |
|
390m | 28/10/19 | ![]() |
||
400m | 08/11/19 | ![]() |
||
400m | 09/10/19 | ![]() |
||
400m | 05/11/19 | ![]() |
||
420m | 01/08/19 | ![]() |
||
430m | 27/05/20 | ![]() |
||
430m | 16/08/19 | ![]() |
||
430m | 02/10/19 | ![]() |
||
440m | 03/06/20 | ![]() ![]() |
||
450m | 13/11/19 | ![]() ![]() |
||
450m | 09/08/19 | ![]() |
||
450m | 12/12/19 | ![]() |
||
460m | 05/08/19 | ![]() |
Quick Search
Expand or refine your search using the options below.