Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
Nearby | 07/08/19 | ![]() |
||
0m | 24/01/20 | ![]() |
||
50m | 19/03/20 | ![]() |
||
60m | 13/12/19 | ![]() |
||
70m | 27/05/20 | ![]() |
||
80m | 02/10/19 | ![]() |
||
90m | 09/08/19 | ![]() |
||
90m | 01/08/19 | ![]() |
||
90m | 24/09/19 | ![]() |
||
100m | 17/01/20 | ![]() ![]() |
||
100m | 18/12/19 | ![]() |
||
140m | 30/08/19 | 100, KENNETH STREET, INVERNESS, INVERNESS |
![]() |
|
160m | 22/08/19 | ![]() |
||
160m | 07/08/19 | ![]() |
||
160m | 05/11/19 | ![]() |
||
160m | 24/09/19 | ![]() |
||
170m | 24/02/20 | ![]() ![]() |
||
180m | 08/11/19 | ![]() |
||
200m | 28/10/19 | ![]() |
||
230m | 24/02/20 | ![]() |
||
250m | 16/08/19 | ![]() |
||
260m | 13/11/19 | ![]() ![]() |
||
260m | 18/09/19 | ![]() |
||
270m | 31/07/19 | ![]() |
||
280m | 03/03/20 | ![]() |
||
280m | 18/03/20 | ![]() ![]() |
||
290m | 05/09/19 | ![]() |
||
310m | 14/08/19 | ![]() |
||
310m | 12/09/19 | ![]() |
||
320m | 13/03/20 | ![]() |
||
320m | 30/01/20 | ![]() |
||
320m | 26/11/19 | ![]() ![]() |
||
330m | 16/10/19 | ![]() |
||
330m | 03/06/20 | ![]() ![]() |
||
330m | 06/03/20 | ![]() |
||
330m | 20/09/19 | ![]() |
||
340m | 17/03/20 | ![]() |
||
340m | 07/11/19 | ![]() |
||
340m | 13/08/19 | ![]() ![]() |
||
350m | 23/09/19 | ![]() |
||
350m | 27/09/19 | ![]() |
||
350m | 04/09/19 | ![]() |
||
360m | 14/11/19 | ![]() |
||
360m | 01/08/19 | ![]() |
||
360m | 23/01/20 | ![]() ![]() |
||
370m | 04/11/19 | ![]() |
||
370m | 01/07/19 | ![]() |
||
380m | 13/07/20 | ![]() |
||
390m | 28/10/19 | ![]() |
||
390m | 12/12/19 | ![]() |
Quick Search
Expand or refine your search using the options below.