Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
Nearby | 13/12/19 | ![]() |
||
10m | 19/03/20 | ![]() |
||
40m | 17/01/20 | ![]() ![]() |
||
50m | 18/12/19 | ![]() |
||
60m | 07/08/19 | ![]() |
||
60m | 24/01/20 | ![]() |
||
100m | 24/09/19 | ![]() |
||
120m | 27/05/20 | ![]() |
||
120m | 30/08/19 | 100, KENNETH STREET, INVERNESS, INVERNESS |
![]() |
|
120m | 02/10/19 | ![]() |
||
150m | 01/08/19 | ![]() |
||
150m | 09/08/19 | ![]() |
||
160m | 08/11/19 | ![]() |
||
160m | 24/09/19 | ![]() |
||
160m | 28/10/19 | ![]() |
||
170m | 24/02/20 | ![]() |
||
200m | 05/11/19 | ![]() |
||
210m | 22/08/19 | ![]() |
||
210m | 07/08/19 | ![]() |
||
210m | 31/07/19 | ![]() |
||
210m | 24/02/20 | ![]() ![]() |
||
220m | 16/08/19 | ![]() |
||
240m | 14/08/19 | ![]() |
||
260m | 26/11/19 | ![]() ![]() |
||
270m | 17/03/20 | ![]() |
||
270m | 12/09/19 | ![]() |
||
270m | 30/01/20 | ![]() |
||
290m | 05/09/19 | ![]() |
||
290m | 03/06/20 | ![]() ![]() |
||
300m | 16/10/19 | ![]() |
||
310m | 01/08/19 | ![]() |
||
310m | 23/01/20 | ![]() ![]() |
||
310m | 03/03/20 | ![]() |
||
310m | 18/09/19 | ![]() |
||
320m | 13/11/19 | ![]() ![]() |
||
320m | 18/03/20 | ![]() ![]() |
||
330m | 12/12/19 | ![]() |
||
340m | 28/10/19 | ![]() |
||
350m | 17/03/20 | ![]() |
||
350m | 13/03/20 | ![]() |
||
360m | 24/09/19 | ![]() |
||
360m | 07/11/19 | ![]() |
||
360m | 08/06/20 | ![]() |
||
380m | 23/09/19 | ![]() |
||
390m | 11/03/20 | ![]() |
||
390m | 20/09/19 | ![]() |
||
390m | 06/03/20 | ![]() |
||
390m | 27/09/19 | ![]() |
||
400m | 04/09/19 | ![]() |
||
400m | 13/08/19 | ![]() ![]() |
Quick Search
Expand or refine your search using the options below.