Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
Nearby | 05/09/19 | ![]() |
||
160m | 16/10/19 | ![]() |
||
170m | 13/03/20 | ![]() |
||
170m | 05/11/19 | ![]() |
||
180m | 12/09/19 | ![]() |
||
190m | 08/06/20 | ![]() |
||
240m | 30/01/20 | ![]() |
||
260m | 01/08/19 | ![]() |
||
260m | 24/02/20 | ![]() |
||
270m | 17/01/20 | ![]() ![]() |
||
270m | 19/03/20 | ![]() |
||
270m | 13/11/19 | ![]() ![]() |
||
280m | 24/01/20 | ![]() |
||
290m | 24/09/19 | ![]() |
||
290m | 07/08/19 | ![]() |
||
290m | 13/12/19 | ![]() |
||
310m | 11/10/19 | ![]() |
||
320m | 09/08/19 | ![]() |
||
330m | 01/08/19 | ![]() |
||
330m | 23/01/20 | ![]() ![]() |
||
330m | 24/09/19 | ![]() |
||
340m | 18/12/19 | ![]() |
||
350m | 24/09/19 | ![]() |
||
350m | 26/11/19 | ![]() ![]() |
||
360m | 27/05/20 | ![]() |
||
370m | 02/10/19 | ![]() |
||
370m | 09/06/20 | ![]() |
||
370m | 20/03/20 | ![]() |
||
370m | 24/12/19 | ![]() |
||
370m | 11/09/19 | ![]() |
||
380m | 15/11/19 | ![]() |
||
380m | 30/09/19 | ![]() ![]() |
||
400m | 13/08/19 | ![]() |
||
410m | 09/10/19 | ![]() |
||
410m | 30/08/19 | 100, KENNETH STREET, INVERNESS, INVERNESS |
![]() |
|
410m | 21/10/19 | ![]() |
||
420m | 31/07/19 | ![]() |
||
430m | 07/08/19 | ![]() |
||
430m | 22/08/19 | ![]() |
||
430m | 13/08/19 | ![]() ![]() |
||
440m | 14/08/19 | ![]() |
||
440m | 17/03/20 | ![]() |
||
440m | 23/07/19 | ![]() |
||
440m | 07/10/19 | ![]() ![]() |
||
450m | 28/10/19 | ![]() |
||
450m | 24/02/20 | ![]() ![]() |
||
450m | 08/11/19 | ![]() |
||
450m | 13/11/19 | ![]() ![]() |
||
460m | 11/11/19 | ![]() |
||
460m | 12/12/19 | ![]() |
Quick Search
Expand or refine your search using the options below.