Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
Nearby | 28/10/19 | ![]() |
||
70m | 05/08/19 | ![]() |
||
110m | 11/03/20 | ![]() |
||
110m | 03/06/20 | ![]() ![]() |
||
130m | 17/03/20 | ![]() |
||
160m | 27/11/19 | ![]() |
||
160m | 12/12/19 | ![]() |
||
170m | 31/07/19 | ![]() |
||
180m | 14/08/19 | ![]() |
||
190m | 28/10/19 | ![]() |
||
190m | 16/08/19 | ![]() |
||
200m | 25/11/19 | ![]() |
||
200m | 15/01/20 | ![]() |
||
200m | 17/03/20 | ![]() |
||
220m | 10/02/20 | ![]() ![]() |
||
230m | 29/11/19 | ![]() |
||
240m | 08/11/19 | ![]() |
||
240m | 12/12/19 | ![]() |
||
260m | 30/08/19 | 100, KENNETH STREET, INVERNESS, INVERNESS |
![]() |
|
280m | 29/08/19 | ![]() |
||
280m | 19/08/19 | ![]() |
||
290m | 18/12/19 | ![]() |
||
290m | 22/06/20 | ![]() |
||
300m | 11/06/20 | ![]() |
||
300m | 17/03/20 | ![]() |
||
300m | 24/09/19 | ![]() |
||
310m | 22/11/19 | ![]() |
||
310m | 19/09/19 | ![]() |
||
320m | 26/11/19 | ![]() ![]() |
||
330m | 17/07/19 | ![]() |
||
340m | 17/01/20 | ![]() ![]() |
||
340m | 13/12/19 | ![]() |
||
350m | 24/02/20 | ![]() |
||
350m | 10/06/20 | ![]() ![]() |
||
350m | 08/07/20 | ![]() |
||
350m | 27/09/19 | ![]() |
||
360m | 19/03/20 | ![]() |
||
370m | 18/03/20 | ![]() |
||
380m | 24/03/20 | ![]() |
||
380m | 02/10/19 | ![]() |
||
390m | 20/05/20 | ![]() |
||
390m | 02/07/19 | ![]() |
||
390m | 07/08/19 | ![]() |
||
390m | 01/08/19 | ![]() |
||
390m | 23/01/20 | ![]() ![]() |
||
390m | 27/05/20 | ![]() |
||
400m | 24/01/20 | ![]() |
||
400m | 17/03/20 | ![]() ![]() |
||
420m | 24/02/20 | ![]() ![]() |
||
420m | 03/03/20 | ![]() |
Quick Search
Expand or refine your search using the options below.