Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
Nearby | 10/02/20 | ![]() ![]() |
||
80m | 15/01/20 | ![]() |
||
80m | 25/11/19 | ![]() |
||
90m | 29/08/19 | ![]() |
||
90m | 19/09/19 | ![]() |
||
130m | 27/11/19 | ![]() |
||
130m | 08/07/20 | ![]() |
||
140m | 05/08/19 | ![]() |
||
150m | 29/11/19 | ![]() |
||
150m | 10/06/20 | ![]() ![]() |
||
160m | 27/09/19 | ![]() |
||
160m | 17/03/20 | ![]() |
||
160m | 11/06/20 | ![]() |
||
170m | 02/07/19 | ![]() |
||
180m | 12/12/19 | ![]() |
||
190m | 22/11/19 | ![]() |
||
190m | 22/06/20 | ![]() |
||
190m | 17/07/19 | ![]() |
||
200m | 18/03/20 | ![]() |
||
220m | 28/10/19 | ![]() |
||
240m | 07/10/19 | ![]() |
||
250m | 24/03/20 | ![]() |
||
260m | 11/03/20 | ![]() |
||
260m | 03/06/20 | ![]() ![]() |
||
260m | 06/09/19 | ![]() |
||
270m | 20/03/20 | ![]() |
||
310m | 17/03/20 | ![]() |
||
340m | 26/02/20 | ![]() |
||
340m | 05/02/20 | ![]() |
||
340m | 17/02/20 | ![]() |
||
350m | 16/08/19 | ![]() |
||
390m | 19/08/19 | ![]() |
||
390m | 11/02/20 | ![]() |
||
390m | 09/06/20 | ![]() |
||
390m | 28/10/19 | ![]() |
||
390m | 14/08/19 | ![]() |
||
390m | 31/07/19 | ![]() |
||
400m | 09/07/19 | ![]() |
||
400m | 20/05/20 | ![]() |
||
410m | 01/08/19 | ![]() |
||
410m | 28/10/19 | ![]() ![]() |
||
410m | 17/03/20 | ![]() |
||
420m | 08/11/19 | ![]() |
||
430m | 17/03/20 | ![]() ![]() |
||
430m | 29/06/20 | ![]() |
||
440m | 12/12/19 | ![]() |
||
440m | 08/11/19 | ![]() ![]() |
||
450m | 14/10/19 | ![]() |
||
450m | 30/08/19 | 100, KENNETH STREET, INVERNESS, INVERNESS |
![]() |
|
480m | 29/08/19 | ![]() |
Quick Search
Expand or refine your search using the options below.