Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
60m | 12/07/24 | |||
70m | 16/04/24 | |||
80m | 08/03/24 | |||
90m | 12/06/24 | |||
100m | 22/07/24 | |||
100m | 06/05/24 | |||
110m | 09/08/24 | |||
110m | 05/06/24 | |||
140m | 18/12/23 | |||
160m | 23/07/24 | |||
160m | 24/09/24 | |||
170m | 23/07/24 | |||
170m | 15/08/24 | |||
200m | 02/09/24 | |||
200m | 29/07/24 | |||
210m | 19/08/24 | |||
210m | 12/04/24 | |||
210m | 13/06/24 | |||
210m | 29/10/24 | |||
230m | 31/10/24 | |||
230m | 31/10/24 | |||
230m | 29/07/24 | |||
260m | 18/01/24 | |||
260m | 10/06/24 | |||
270m | 28/10/24 | |||
270m | 09/04/24 | |||
270m | 12/12/23 | |||
330m | 23/07/24 | |||
340m | 01/11/23 | |||
340m | 05/04/24 | |||
350m | 29/08/24 | |||
350m | 18/03/24 | |||
370m | 04/12/23 | |||
410m | 10/05/24 | |||
410m | 27/09/24 | |||
420m | 08/04/24 | |||
430m | 21/06/24 | |||
440m | 17/06/24 | |||
440m | 08/12/23 | |||
450m | 08/12/23 | 42, INNERLEITHEN WAY, PERTH |
||
450m | 14/10/24 | |||
460m | 01/07/24 | |||
470m | 12/04/24 | |||
500m | 30/09/24 | |||
500m | 30/01/24 | |||
510m | 08/10/24 | |||
530m | 01/08/24 | |||
560m | 30/04/24 | |||
560m | 12/12/23 | |||
560m | 12/03/24 |
Quick Search
Expand or refine your search using the options below.