Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
30m | 22/01/24 | |||
30m | 20/11/24 | |||
30m | 10/09/24 | |||
50m | 10/09/24 | |||
180m | 07/12/23 | |||
210m | 16/05/24 | |||
230m | 07/12/23 | |||
250m | 29/08/24 | |||
250m | 08/11/24 | |||
310m | 06/12/23 | |||
320m | 18/03/24 | |||
320m | 11/06/24 | |||
330m | 16/09/24 | |||
340m | 03/07/24 | |||
340m | 19/12/23 | |||
340m | 20/08/24 | |||
350m | 10/07/24 | |||
360m | 06/11/24 | |||
370m | 28/08/24 | |||
380m | 05/11/24 | |||
380m | 13/05/24 | |||
390m | 16/08/24 | |||
390m | 19/11/24 | |||
410m | 14/10/24 | |||
420m | 08/05/24 | |||
440m | 13/05/24 | |||
450m | 14/11/24 | |||
460m | 21/05/24 | |||
470m | 08/07/24 | |||
480m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
480m | 24/04/24 | |||
480m | 22/07/24 | |||
480m | 29/04/24 | |||
480m | 07/03/24 | |||
490m | 02/07/24 | |||
500m | 14/10/24 | |||
500m | 01/05/24 | |||
510m | 05/08/24 | |||
530m | 02/10/24 | |||
660m | 25/10/24 | |||
660m | 13/02/24 |
Quick Search
Expand or refine your search using the options below.