Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
80m | 20/08/24 | |||
100m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
170m | 07/03/24 | |||
190m | 16/08/24 | |||
240m | 05/08/24 | |||
270m | 07/12/23 | |||
310m | 07/10/24 | |||
310m | 15/03/24 | |||
320m | 02/05/24 | |||
350m | 13/05/24 | |||
350m | 07/12/23 | |||
380m | 22/01/24 | |||
380m | 10/09/24 | |||
390m | 30/08/24 | |||
390m | 10/09/24 | |||
400m | 19/12/23 | |||
400m | 25/10/24 | |||
400m | 13/02/24 | |||
410m | 13/05/24 | |||
410m | 18/04/24 | |||
410m | 11/10/24 | |||
410m | 11/07/24 | |||
410m | 31/10/24 | |||
410m | 02/10/24 | |||
410m | 21/05/24 | |||
430m | 01/11/23 | |||
440m | 08/05/24 | |||
450m | 19/12/23 | |||
450m | 03/06/24 | |||
460m | 14/10/24 | |||
460m | 24/04/24 | |||
460m | 03/04/24 | |||
460m | 16/09/24 | |||
460m | 04/10/24 | |||
470m | 07/08/24 | |||
470m | 29/08/24 | |||
470m | 13/11/23 | |||
470m | 10/07/24 | |||
480m | 02/07/24 | |||
480m | 16/05/24 | |||
480m | 28/08/24 | |||
490m | 01/05/24 | |||
490m | 02/08/24 | |||
490m | 19/02/24 | |||
490m | 08/04/24 | |||
500m | 29/07/24 | |||
510m | 29/04/24 | |||
510m | 22/07/24 | |||
510m | 10/09/24 | |||
520m | 13/05/24 |
Quick Search
Expand or refine your search using the options below.