Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
0m | 19/12/23 | |||
0m | 03/06/24 | |||
70m | 13/02/24 | |||
70m | 25/10/24 | |||
130m | 30/08/24 | |||
140m | 23/09/24 | |||
140m | 13/05/24 | |||
140m | 10/01/24 | |||
190m | 14/10/24 | |||
190m | 14/10/24 | |||
190m | 14/10/24 | |||
200m | 15/04/24 | |||
210m | 08/10/24 | |||
210m | 05/08/24 | |||
220m | 14/03/24 | |||
250m | 24/10/24 | |||
270m | 07/03/24 | |||
280m | 21/10/24 | |||
280m | 03/04/24 | |||
290m | 03/01/24 | |||
290m | 02/07/24 | |||
290m | 30/07/24 | |||
290m | 07/03/24 | |||
300m | 02/10/24 | |||
310m | 11/06/24 | |||
310m | 04/12/23 | |||
320m | 01/02/24 | |||
330m | 07/10/24 | |||
330m | 15/03/24 | |||
330m | 16/08/24 | |||
330m | 07/02/24 | |||
330m | 05/07/24 | |||
340m | 23/08/24 | |||
340m | 26/03/24 | |||
340m | 30/04/24 | |||
350m | 29/08/24 | |||
360m | 08/04/24 | |||
370m | 19/02/24 | |||
370m | 02/08/24 | |||
380m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
390m | 11/10/24 | |||
390m | 21/05/24 | |||
390m | 01/05/24 | |||
390m | 21/03/24 | |||
390m | 02/07/24 | |||
390m | 22/04/24 | |||
400m | 14/10/24 | |||
400m | 20/08/24 | |||
410m | 13/05/24 | |||
420m | 24/04/24 |
Quick Search
Expand or refine your search using the options below.