Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
50m | 30/08/24 | |||
70m | 03/06/24 | |||
70m | 19/12/23 | |||
110m | 13/02/24 | |||
110m | 25/10/24 | |||
200m | 23/09/24 | |||
200m | 05/08/24 | |||
200m | 10/01/24 | |||
200m | 13/05/24 | |||
200m | 15/04/24 | |||
200m | 08/10/24 | |||
230m | 07/03/24 | |||
250m | 15/03/24 | |||
250m | 07/10/24 | |||
250m | 14/10/24 | |||
250m | 14/10/24 | |||
250m | 14/10/24 | |||
260m | 11/06/24 | |||
280m | 14/03/24 | |||
290m | 22/11/24 | |||
290m | 24/10/24 | |||
300m | 29/08/24 | |||
300m | 02/08/24 | |||
300m | 19/02/24 | |||
320m | 16/08/24 | |||
330m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
330m | 11/10/24 | |||
330m | 21/10/24 | |||
330m | 03/04/24 | |||
340m | 02/10/24 | |||
360m | 30/07/24 | |||
360m | 03/01/24 | |||
360m | 06/11/24 | |||
360m | 02/07/24 | |||
370m | 07/03/24 | |||
370m | 22/04/24 | |||
380m | 20/08/24 | |||
380m | 01/02/24 | |||
380m | 04/12/23 | |||
400m | 07/02/24 | |||
410m | 05/07/24 | |||
410m | 23/08/24 | |||
410m | 08/04/24 | |||
410m | 18/11/24 | |||
420m | 30/04/24 | |||
420m | 26/03/24 | |||
420m | 21/05/24 | |||
430m | 11/10/24 | |||
430m | 31/10/24 | |||
430m | 13/05/24 |
Quick Search
Expand or refine your search using the options below.