Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
10m | 15/03/24 | |||
10m | 07/10/24 | |||
190m | 19/02/24 | |||
190m | 02/08/24 | |||
190m | 18/04/24 | |||
190m | 13/05/24 | |||
190m | 11/10/24 | |||
190m | 11/07/24 | |||
190m | 31/10/24 | |||
190m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
190m | 30/08/24 | |||
210m | 04/10/24 | |||
230m | 07/03/24 | |||
240m | 11/10/24 | |||
250m | 27/11/23 | |||
250m | 24/11/23 | 130, MAGDALA TERRACE, GALASHIELS |
||
280m | 05/08/24 | |||
280m | 22/04/24 | |||
290m | 07/08/24 | |||
290m | 11/06/24 | |||
310m | 02/05/24 | |||
310m | 29/08/24 | |||
320m | 19/12/23 | |||
320m | 03/06/24 | |||
330m | 13/11/23 | |||
330m | 20/08/24 | |||
330m | 25/10/24 | |||
330m | 13/02/24 | |||
350m | 16/08/24 | |||
360m | 14/10/24 | |||
360m | 18/07/24 | |||
370m | 22/08/24 | |||
370m | 08/10/24 | |||
390m | 15/04/24 | |||
400m | 01/07/24 | |||
420m | 07/06/24 | |||
440m | 23/09/24 | |||
450m | 10/01/24 | |||
450m | 13/05/24 | |||
500m | 02/10/24 | |||
500m | 14/10/24 | |||
500m | 14/10/24 | |||
500m | 14/10/24 | |||
510m | 03/04/24 | |||
520m | 13/05/24 | |||
530m | 15/08/24 | |||
550m | 21/05/24 | |||
570m | 15/01/24 | |||
570m | 01/07/24 | |||
570m | 04/01/24 |
Quick Search
Expand or refine your search using the options below.