Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
0m | 13/02/24 | |||
80m | 03/06/24 | |||
80m | 19/12/23 | |||
150m | 05/08/24 | |||
170m | 30/08/24 | |||
170m | 19/10/23 | |||
190m | 23/09/24 | |||
200m | 10/01/24 | |||
200m | 13/05/24 | |||
210m | 03/04/24 | |||
220m | 07/03/24 | |||
240m | 30/07/24 | |||
260m | 16/08/24 | |||
260m | 02/07/24 | |||
270m | 14/03/24 | |||
270m | 04/10/23 | |||
270m | 04/12/23 | |||
280m | 15/04/24 | |||
290m | 08/04/24 | |||
290m | 07/02/24 | |||
300m | 23/08/24 | |||
300m | 03/01/24 | |||
300m | 07/03/24 | |||
310m | 21/05/24 | |||
320m | 30/04/24 | |||
320m | 26/03/24 | |||
330m | 03/10/23 | |||
330m | 13/05/24 | |||
340m | 15/03/24 | |||
340m | 20/08/24 | |||
340m | 24/04/24 | |||
350m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
350m | 05/07/24 | |||
350m | 13/10/23 | |||
350m | 29/07/24 | |||
360m | 21/03/24 | |||
360m | 02/07/24 | |||
360m | 22/04/24 | |||
360m | 01/05/24 | |||
360m | 02/10/23 | |||
360m | 02/07/24 | |||
360m | 07/12/23 | |||
360m | 10/09/24 | |||
370m | 01/02/24 | |||
370m | 24/10/23 | |||
370m | 01/05/24 | |||
380m | 02/10/23 | |||
380m | 11/06/24 | |||
380m | 27/10/23 | |||
380m | 20/11/23 |
Quick Search
Expand or refine your search using the options below.