Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
20m | 07/03/24 | |||
60m | 05/08/24 | |||
100m | 16/08/24 | |||
130m | 20/08/24 | |||
150m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
230m | 13/02/24 | |||
230m | 25/10/24 | |||
240m | 30/08/24 | |||
270m | 15/03/24 | |||
270m | 07/10/24 | |||
270m | 13/05/24 | |||
270m | 02/10/24 | |||
280m | 19/12/23 | |||
280m | 03/06/24 | |||
310m | 03/04/24 | |||
310m | 21/05/24 | |||
310m | 07/12/23 | |||
340m | 14/10/24 | |||
350m | 19/12/23 | |||
350m | 24/04/24 | |||
360m | 08/04/24 | |||
360m | 07/12/23 | |||
360m | 08/05/24 | |||
370m | 02/07/24 | |||
390m | 01/05/24 | |||
390m | 29/07/24 | |||
390m | 30/07/24 | |||
400m | 10/09/24 | |||
410m | 23/09/24 | |||
410m | 10/01/24 | |||
410m | 13/05/24 | |||
420m | 04/12/23 | |||
420m | 07/12/23 | |||
420m | 29/04/24 | |||
420m | 22/07/24 | |||
420m | 19/02/24 | |||
420m | 02/08/24 | |||
430m | 18/04/24 | |||
430m | 13/05/24 | |||
430m | 11/07/24 | |||
430m | 31/10/24 | |||
430m | 11/10/24 | |||
430m | 16/09/24 | |||
430m | 02/05/24 | |||
440m | 10/07/24 | |||
440m | 28/08/24 | |||
450m | 14/10/24 | |||
450m | 14/10/24 | |||
450m | 14/10/24 | |||
450m | 23/08/24 |
Quick Search
Expand or refine your search using the options below.