Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
50m | 16/08/24 | |||
50m | 20/08/24 | |||
100m | 07/03/24 | |||
130m | 05/08/24 | |||
170m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
220m | 07/12/23 | |||
220m | 13/05/24 | |||
280m | 02/10/24 | |||
280m | 21/05/24 | |||
280m | 07/12/23 | |||
290m | 19/12/23 | |||
290m | 13/02/24 | |||
290m | 25/10/24 | |||
320m | 03/04/24 | |||
320m | 08/05/24 | |||
320m | 14/10/24 | |||
330m | 24/04/24 | |||
330m | 30/08/24 | |||
330m | 15/03/24 | |||
330m | 07/10/24 | |||
350m | 02/07/24 | |||
360m | 08/04/24 | |||
360m | 03/06/24 | |||
360m | 19/12/23 | |||
360m | 01/05/24 | |||
370m | 16/09/24 | |||
370m | 29/07/24 | |||
380m | 10/07/24 | |||
380m | 10/09/24 | |||
380m | 28/08/24 | |||
390m | 29/04/24 | |||
390m | 22/07/24 | |||
400m | 01/11/23 | |||
400m | 07/12/23 | |||
410m | 22/01/24 | |||
410m | 29/08/24 | |||
410m | 13/05/24 | |||
410m | 10/09/24 | |||
420m | 30/07/24 | |||
420m | 10/09/24 | |||
430m | 16/05/24 | |||
440m | 04/12/23 | |||
440m | 02/05/24 | |||
440m | 16/07/24 | |||
450m | 22/04/24 | |||
460m | 04/12/23 | |||
460m | 22/02/24 | |||
460m | 01/11/23 | |||
460m | 19/08/24 | |||
470m | 23/08/24 |
Quick Search
Expand or refine your search using the options below.