Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
50m | 11/10/24 | |||
70m | 29/08/24 | |||
70m | 11/06/24 | |||
90m | 19/02/24 | |||
90m | 02/08/24 | |||
90m | 22/04/24 | |||
100m | 24/11/23 | 130, MAGDALA TERRACE, GALASHIELS |
||
100m | 27/11/23 | |||
230m | 08/10/24 | |||
240m | 30/08/24 | |||
240m | 15/03/24 | |||
240m | 07/10/24 | |||
240m | 18/07/24 | |||
240m | 14/10/24 | |||
260m | 04/10/24 | |||
260m | 15/04/24 | |||
300m | 18/04/24 | |||
300m | 31/10/24 | |||
300m | 11/10/24 | |||
300m | 13/05/24 | |||
300m | 11/07/24 | |||
340m | 19/12/23 | |||
340m | 03/06/24 | |||
390m | 07/08/24 | |||
390m | 23/09/24 | |||
400m | 13/05/24 | |||
400m | 10/01/24 | |||
400m | 13/02/24 | |||
400m | 25/10/24 | |||
400m | 24/10/24 | |||
430m | 07/03/24 | |||
440m | 13/11/23 | |||
440m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
450m | 05/08/24 | |||
450m | 22/08/24 | |||
460m | 21/10/24 | |||
460m | 14/10/24 | |||
460m | 14/10/24 | |||
460m | 14/10/24 | |||
470m | 14/03/24 | |||
490m | 01/07/24 | |||
520m | 02/05/24 | |||
530m | 01/02/24 | |||
580m | 03/01/24 | |||
590m | 07/03/24 | |||
620m | 05/07/24 | |||
630m | 02/07/24 |
Quick Search
Expand or refine your search using the options below.