Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
20m | 19/02/24 | |||
20m | 02/08/24 | |||
30m | 27/11/23 | |||
30m | 24/11/23 | 130, MAGDALA TERRACE, GALASHIELS |
||
50m | 11/10/24 | |||
70m | 22/04/24 | |||
160m | 04/10/24 | |||
160m | 29/08/24 | |||
170m | 11/06/24 | |||
180m | 18/07/24 | |||
180m | 14/10/24 | |||
190m | 15/03/24 | |||
190m | 07/10/24 | |||
200m | 11/07/24 | |||
200m | 31/10/24 | |||
200m | 13/05/24 | |||
200m | 11/10/24 | |||
200m | 18/04/24 | |||
280m | 30/08/24 | |||
290m | 07/08/24 | |||
330m | 08/10/24 | |||
340m | 13/11/23 | |||
350m | 22/08/24 | |||
360m | 15/04/24 | |||
390m | 01/07/24 | |||
400m | 03/06/24 | |||
400m | 19/12/23 | |||
400m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
420m | 07/06/24 | |||
430m | 07/03/24 | |||
430m | 02/05/24 | |||
450m | 25/10/24 | |||
450m | 13/02/24 | |||
460m | 05/08/24 | |||
470m | 23/09/24 | |||
470m | 15/08/24 | |||
480m | 10/01/24 | |||
480m | 13/05/24 | |||
500m | 24/10/24 | |||
510m | 15/01/24 | |||
540m | 14/10/24 | |||
540m | 14/10/24 | |||
540m | 14/10/24 | |||
550m | 14/03/24 | |||
690m | 02/07/24 |
Quick Search
Expand or refine your search using the options below.