Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
10m | 08/10/24 | |||
30m | 15/04/24 | |||
160m | 11/06/24 | |||
170m | 24/10/24 | |||
180m | 23/09/24 | |||
190m | 13/05/24 | |||
190m | 10/01/24 | |||
200m | 19/12/23 | |||
200m | 03/06/24 | |||
200m | 29/08/24 | |||
200m | 30/08/24 | |||
230m | 21/10/24 | |||
240m | 14/10/24 | |||
240m | 14/10/24 | |||
240m | 14/10/24 | |||
240m | 14/03/24 | |||
280m | 25/10/24 | |||
280m | 13/02/24 | |||
280m | 11/10/24 | |||
300m | 01/02/24 | |||
300m | 19/02/24 | |||
300m | 02/08/24 | |||
320m | 22/04/24 | |||
330m | 27/11/23 | |||
330m | 24/11/23 | 130, MAGDALA TERRACE, GALASHIELS |
||
360m | 07/10/24 | |||
360m | 15/03/24 | |||
360m | 03/01/24 | |||
370m | 07/03/24 | |||
400m | 05/07/24 | |||
400m | 05/08/24 | |||
430m | 07/03/24 | |||
430m | 02/07/24 | |||
460m | 30/07/24 | |||
470m | 18/07/24 | |||
470m | 14/10/24 | |||
470m | 04/10/24 | |||
480m | 26/03/24 | |||
480m | 30/04/24 | |||
480m | 03/04/24 | |||
490m | 04/12/23 | |||
490m | 07/02/24 | |||
490m | 18/04/24 | |||
490m | 13/05/24 | |||
490m | 11/07/24 | |||
490m | 11/10/24 | |||
490m | 31/10/24 | |||
490m | 15/07/24 | |||
500m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
500m | 23/08/24 |
Quick Search
Expand or refine your search using the options below.