Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
10m | 22/04/24 | |||
30m | 27/11/23 | |||
30m | 24/11/23 | 130, MAGDALA TERRACE, GALASHIELS |
||
50m | 11/10/24 | |||
90m | 02/08/24 | |||
90m | 19/02/24 | |||
130m | 14/10/24 | |||
130m | 18/07/24 | |||
150m | 29/08/24 | |||
170m | 11/06/24 | |||
200m | 04/10/24 | |||
250m | 31/10/24 | |||
250m | 13/05/24 | |||
250m | 18/04/24 | |||
250m | 11/10/24 | |||
250m | 11/07/24 | |||
270m | 07/10/24 | |||
270m | 15/03/24 | |||
320m | 07/08/24 | |||
330m | 30/08/24 | |||
340m | 08/10/24 | |||
370m | 13/11/23 | |||
370m | 15/04/24 | |||
380m | 22/08/24 | |||
420m | 01/07/24 | |||
440m | 07/06/24 | |||
440m | 03/06/24 | |||
440m | 19/12/23 | |||
470m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
480m | 15/08/24 | |||
490m | 02/05/24 | |||
500m | 07/03/24 | |||
500m | 13/02/24 | |||
500m | 25/10/24 | |||
500m | 23/09/24 | |||
510m | 10/01/24 | |||
510m | 13/05/24 | |||
510m | 24/10/24 | |||
570m | 14/10/24 | |||
570m | 14/10/24 | |||
570m | 14/10/24 | |||
580m | 14/03/24 |
Quick Search
Expand or refine your search using the options below.