Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
0m | 29/08/24 | |||
50m | 11/06/24 | |||
120m | 22/04/24 | |||
130m | 27/10/23 | |||
150m | 27/11/23 | |||
150m | 24/11/23 | 130, MAGDALA TERRACE, GALASHIELS |
||
150m | 02/08/24 | |||
150m | 19/02/24 | |||
240m | 15/04/24 | |||
270m | 18/07/24 | |||
270m | 30/08/24 | |||
290m | 03/10/23 | |||
310m | 15/03/24 | |||
360m | 03/06/24 | |||
360m | 19/12/23 | |||
360m | 13/05/24 | |||
360m | 18/04/24 | |||
360m | 11/07/24 | |||
360m | 30/10/23 | |||
390m | 23/09/24 | |||
390m | 10/01/24 | |||
390m | 13/05/24 | |||
430m | 13/02/24 | |||
450m | 14/03/24 | |||
450m | 04/10/23 | |||
450m | 07/08/24 | |||
490m | 07/03/24 | |||
490m | 05/08/24 | |||
500m | 13/11/23 | |||
500m | 01/02/24 | |||
500m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
570m | 03/01/24 | |||
580m | 07/03/24 | |||
610m | 05/07/24 |
Quick Search
Expand or refine your search using the options below.