Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
10m | 11/06/24 | |||
50m | 29/08/24 | |||
150m | 11/10/24 | |||
150m | 08/10/24 | |||
170m | 22/04/24 | |||
180m | 15/04/24 | |||
180m | 02/08/24 | |||
180m | 19/02/24 | |||
190m | 27/11/23 | |||
190m | 24/11/23 | 130, MAGDALA TERRACE, GALASHIELS |
||
230m | 30/08/24 | |||
300m | 03/06/24 | |||
300m | 19/12/23 | |||
300m | 15/03/24 | |||
300m | 07/10/24 | |||
320m | 24/10/24 | |||
320m | 23/09/24 | |||
330m | 14/10/24 | |||
330m | 18/07/24 | |||
330m | 13/05/24 | |||
330m | 10/01/24 | |||
360m | 04/10/24 | |||
370m | 21/10/24 | |||
370m | 13/02/24 | |||
370m | 25/10/24 | |||
380m | 14/10/24 | |||
380m | 14/10/24 | |||
380m | 14/10/24 | |||
390m | 31/10/24 | |||
390m | 11/10/24 | |||
390m | 18/04/24 | |||
390m | 11/07/24 | |||
390m | 13/05/24 | |||
390m | 14/03/24 | |||
440m | 01/02/24 | |||
450m | 05/08/24 | |||
450m | 07/03/24 | |||
480m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
480m | 07/08/24 | |||
510m | 03/01/24 | |||
520m | 07/03/24 | |||
550m | 05/07/24 | |||
570m | 02/07/24 |
Quick Search
Expand or refine your search using the options below.