Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
20m | 03/10/23 | |||
50m | 15/04/24 | |||
170m | 10/01/24 | |||
170m | 13/05/24 | |||
200m | 04/10/23 | |||
200m | 14/03/24 | |||
220m | 11/06/24 | |||
230m | 19/12/23 | |||
230m | 03/06/24 | |||
230m | 04/09/23 | |||
230m | 01/02/24 | |||
250m | 14/08/23 | |||
310m | 13/02/24 | |||
320m | 03/01/24 | |||
330m | 27/10/23 | |||
330m | 07/03/24 | |||
360m | 05/07/24 | |||
360m | 07/08/23 | |||
370m | 19/09/23 | |||
380m | 19/02/24 | |||
380m | 22/04/24 | |||
400m | 24/11/23 | 130, MAGDALA TERRACE, GALASHIELS |
||
400m | 27/11/23 | |||
410m | 02/07/24 | |||
410m | 28/09/23 | |||
410m | 16/08/23 | |||
440m | 15/03/24 | |||
440m | 15/07/24 | |||
460m | 26/03/24 | |||
460m | 30/04/24 | |||
460m | 30/07/24 | |||
470m | 19/10/23 | |||
480m | 07/02/24 | |||
480m | 04/12/23 | |||
490m | 07/03/24 | |||
490m | 25/09/23 | |||
500m | 03/04/24 | |||
500m | 21/08/23 | |||
510m | 15/08/23 | |||
520m | 24/10/23 | |||
540m | 18/07/24 | |||
570m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
580m | 18/09/23 |
Quick Search
Expand or refine your search using the options below.