Dist | Date | Sale Address | Info | Buy |
---|---|---|---|---|
50m | 15/04/24 | |||
60m | 08/10/24 | |||
110m | 24/10/24 | |||
160m | 21/10/24 | |||
160m | 23/09/24 | |||
170m | 10/01/24 | |||
170m | 13/05/24 | |||
200m | 14/03/24 | |||
210m | 14/10/24 | |||
210m | 14/10/24 | |||
210m | 14/10/24 | |||
220m | 11/06/24 | |||
230m | 03/06/24 | |||
230m | 19/12/23 | |||
230m | 01/02/24 | |||
250m | 29/08/24 | |||
270m | 30/08/24 | |||
310m | 13/02/24 | |||
310m | 25/10/24 | |||
320m | 03/01/24 | |||
330m | 07/03/24 | |||
350m | 11/10/24 | |||
360m | 05/07/24 | |||
380m | 19/02/24 | |||
380m | 02/08/24 | |||
380m | 22/04/24 | |||
400m | 24/11/23 | 130, MAGDALA TERRACE, GALASHIELS |
||
400m | 27/11/23 | |||
410m | 02/07/24 | |||
440m | 07/10/24 | |||
440m | 15/03/24 | |||
440m | 15/07/24 | |||
450m | 05/08/24 | |||
460m | 30/04/24 | |||
460m | 26/03/24 | |||
460m | 30/07/24 | |||
480m | 07/02/24 | |||
480m | 04/12/23 | |||
490m | 07/03/24 | |||
490m | 23/08/24 | |||
500m | 03/04/24 | |||
540m | 14/10/24 | |||
540m | 18/07/24 | |||
570m | 16/08/24 | |||
570m | 13/12/23 | ARDENLEIGH, WINDYKNOWE ROAD, GALASHIELS |
||
630m | 20/08/24 |
Quick Search
Expand or refine your search using the options below.