Date | Sale Address | Info | Buy |
---|---|---|---|
30/08/24 | |||
30/08/24 | |||
29/08/24 | |||
29/08/24 | |||
28/08/24 | |||
26/08/24 | |||
26/08/24 | |||
23/08/24 | |||
23/08/24 | |||
23/08/24 | |||
23/08/24 | 3 OVER LANGSHAW COTTAGES, GALASHIELS, TD1 2PE |
||
22/08/24 | |||
22/08/24 | |||
22/08/24 | |||
21/08/24 | |||
20/08/24 | |||
20/08/24 | |||
19/08/24 | |||
19/08/24 | |||
16/08/24 | |||
16/08/24 | |||
15/08/24 | |||
13/08/24 | |||
12/08/24 | |||
09/08/24 | |||
07/08/24 | |||
06/08/24 | |||
05/08/24 | |||
05/08/24 | |||
02/08/24 | |||
01/08/24 | |||
30/07/24 | |||
30/07/24 | |||
30/07/24 | |||
30/07/24 | |||
29/07/24 | |||
29/07/24 | |||
29/07/24 | |||
29/07/24 | |||
26/07/24 | |||
25/07/24 | |||
25/07/24 | CRAIGEND, STOW, GALASHIELS |
||
23/07/24 | HALLIGARTH, NETHER BLAINSLIE, GALASHIELS, TD1 2PR |
||
23/07/24 | NETHER BLAINSLIE FARMHOUSE, GALASHIELS, TD1 2PR |
||
23/07/24 | BALNAKIEL HOUSE, GALASHIELS, TD1 1TQ |
||
23/07/24 | |||
22/07/24 | |||
18/07/24 | |||
18/07/24 | |||
17/07/24 |
Quick Search
Expand or refine your search using the options below.