Date | Sale Address | Info | Buy |
---|---|---|---|
27/11/24 | FERNKING, GLEN OF NEWMILL, KEITH |
||
25/11/24 | |||
20/11/24 | |||
19/11/24 | |||
18/11/24 | |||
18/11/24 | |||
15/11/24 | |||
13/11/24 | ESTATE OFNEWMILL, KEITH |
||
13/11/24 | |||
11/11/24 | |||
07/11/24 | |||
06/11/24 | |||
25/10/24 | |||
24/10/24 | |||
23/10/24 | |||
23/10/24 | |||
23/10/24 | |||
23/10/24 | |||
17/10/24 | DRUM FARM, KEITH |
||
16/10/24 | |||
16/10/24 | |||
15/10/24 | |||
10/10/24 | |||
04/10/24 | |||
03/10/24 | |||
02/10/24 | |||
02/10/24 | |||
02/10/24 | |||
30/09/24 | |||
30/09/24 | |||
27/09/24 | |||
26/09/24 | |||
24/09/24 | |||
23/09/24 | |||
23/09/24 | |||
23/09/24 | |||
20/09/24 | |||
17/09/24 | |||
16/09/24 | |||
13/09/24 | |||
10/09/24 | |||
10/09/24 | |||
09/09/24 | |||
09/09/24 | |||
03/09/24 | |||
03/09/24 | |||
02/09/24 | |||
02/09/24 | |||
02/09/24 | |||
28/08/24 | |||
27/08/24 | |||
20/08/24 | |||
19/08/24 | |||
19/08/24 | |||
12/08/24 | |||
09/08/24 | |||
09/08/24 | |||
06/08/24 | |||
05/08/24 | |||
02/08/24 | |||
31/07/24 | |||
29/07/24 | |||
26/07/24 | |||
18/07/24 | |||
17/07/24 | |||
15/07/24 | |||
15/07/24 | |||
11/07/24 | |||
11/07/24 | |||
09/07/24 | |||
04/07/24 | |||
03/07/24 | |||
01/07/24 | |||
28/06/24 | |||
28/06/24 | |||
28/06/24 | |||
24/06/24 | |||
24/06/24 | |||
21/06/24 | |||
21/06/24 | |||
20/06/24 | |||
18/06/24 | |||
12/06/24 | |||
11/06/24 | |||
10/06/24 | |||
10/06/24 | |||
05/06/24 | |||
03/06/24 | |||
03/06/24 | |||
03/06/24 | |||
27/05/24 | |||
20/05/24 | |||
20/05/24 | |||
20/05/24 | |||
20/05/24 | |||
17/05/24 | |||
14/05/24 | |||
14/05/24 | |||
14/05/24 | |||
13/05/24 | ARDELVE, 13, BROOMHILL ROAD, KEITH |
Quick Search
Expand or refine your search using the options below.