Date | Sale Address | Info | Buy |
---|---|---|---|
31/10/24 | |||
31/10/24 | |||
31/10/24 | |||
31/10/24 | |||
31/10/24 | LITTLE CATHPAIR, STOW, GALASHIELS |
||
25/10/24 | |||
25/10/24 | |||
24/10/24 | |||
21/10/24 | |||
21/10/24 | |||
16/10/24 | SMITHY HOUSE, NETHER BLAINSLIE, GALASHIELS, TD1 2PR |
||
16/10/24 | |||
16/10/24 | |||
15/10/24 | |||
14/10/24 | |||
14/10/24 | |||
14/10/24 | |||
14/10/24 | |||
14/10/24 | |||
14/10/24 | |||
14/10/24 | |||
11/10/24 | |||
11/10/24 | PEEL WOOD, GALASHIELS |
||
11/10/24 | |||
11/10/24 | |||
09/10/24 | |||
09/10/24 | |||
08/10/24 | |||
08/10/24 | |||
08/10/24 | |||
08/10/24 | |||
07/10/24 | |||
07/10/24 | |||
07/10/24 | |||
04/10/24 | |||
04/10/24 | |||
02/10/24 | |||
02/10/24 | |||
01/10/24 | |||
01/10/24 | |||
01/10/24 | |||
30/09/24 | |||
30/09/24 | |||
30/09/24 | |||
30/09/24 | |||
25/09/24 | |||
23/09/24 | |||
23/09/24 | |||
16/09/24 | |||
16/09/24 | |||
13/09/24 | |||
13/09/24 | |||
11/09/24 | |||
11/09/24 | |||
10/09/24 | |||
10/09/24 | |||
10/09/24 | |||
09/09/24 | |||
09/09/24 | |||
09/09/24 | |||
09/09/24 | |||
09/09/24 | |||
06/09/24 | |||
05/09/24 | |||
03/09/24 | |||
02/09/24 | |||
30/08/24 | |||
30/08/24 | |||
29/08/24 | |||
29/08/24 | |||
28/08/24 | |||
26/08/24 | |||
26/08/24 | |||
23/08/24 | 3 OVER LANGSHAW COTTAGES, GALASHIELS, TD1 2PE |
||
23/08/24 | |||
23/08/24 | |||
23/08/24 | |||
22/08/24 | |||
22/08/24 | |||
22/08/24 | |||
21/08/24 | |||
20/08/24 | |||
20/08/24 | |||
19/08/24 | |||
19/08/24 | |||
16/08/24 | |||
16/08/24 | |||
15/08/24 | |||
13/08/24 | |||
12/08/24 | |||
09/08/24 | |||
07/08/24 | |||
06/08/24 | |||
05/08/24 | |||
05/08/24 | |||
02/08/24 | |||
01/08/24 | |||
30/07/24 | |||
30/07/24 | |||
30/07/24 | |||
30/07/24 | |||
29/07/24 | |||
29/07/24 | |||
29/07/24 | |||
29/07/24 | |||
26/07/24 | |||
25/07/24 | |||
25/07/24 | CRAIGEND, STOW, GALASHIELS |
||
23/07/24 | HALLIGARTH, NETHER BLAINSLIE, GALASHIELS, TD1 2PR |
||
23/07/24 | NETHER BLAINSLIE FARMHOUSE, GALASHIELS, TD1 2PR |
||
23/07/24 | BALNAKIEL HOUSE, GALASHIELS, TD1 1TQ |
||
23/07/24 | |||
22/07/24 | |||
18/07/24 | |||
18/07/24 | |||
17/07/24 | |||
17/07/24 | |||
16/07/24 | |||
15/07/24 | |||
15/07/24 | |||
11/07/24 | |||
10/07/24 | |||
09/07/24 | |||
08/07/24 | |||
08/07/24 | |||
05/07/24 | |||
05/07/24 | 1 HAWKSNEST FARM, GALASHIELS, TD1 2QD |
||
03/07/24 | |||
02/07/24 | |||
02/07/24 | |||
02/07/24 | |||
01/07/24 | |||
01/07/24 | |||
01/07/24 | |||
01/07/24 | |||
01/07/24 | |||
27/06/24 | |||
21/06/24 | |||
19/06/24 | |||
18/06/24 | |||
14/06/24 | |||
11/06/24 | |||
11/06/24 | |||
10/06/24 | |||
07/06/24 | |||
05/06/24 | |||
04/06/24 | |||
04/06/24 | |||
03/06/24 | |||
03/06/24 | |||
30/05/24 | |||
30/05/24 | |||
27/05/24 | |||
24/05/24 | |||
23/05/24 | |||
22/05/24 | |||
21/05/24 | |||
21/05/24 | |||
21/05/24 | |||
20/05/24 | |||
16/05/24 | |||
16/05/24 | |||
16/05/24 | |||
15/05/24 | |||
14/05/24 | |||
14/05/24 | |||
13/05/24 | |||
13/05/24 | |||
13/05/24 | |||
13/05/24 | |||
13/05/24 | |||
13/05/24 | |||
08/05/24 | |||
06/05/24 | |||
02/05/24 | |||
02/05/24 | |||
02/05/24 | |||
01/05/24 | |||
01/05/24 | |||
01/05/24 | 2 HAWTHORN STEADING, LANGLEE MAINS, GALASHIELS, TD1 2NZ |
||
30/04/24 | |||
30/04/24 | |||
29/04/24 | |||
29/04/24 | |||
26/04/24 | |||
26/04/24 | |||
24/04/24 | |||
23/04/24 | |||
23/04/24 | |||
22/04/24 | |||
22/04/24 | |||
22/04/24 | |||
22/04/24 | |||
22/04/24 | |||
19/04/24 | |||
18/04/24 | |||
15/04/24 | |||
15/04/24 | |||
11/04/24 | |||
11/04/24 |
Quick Search
Expand or refine your search using the options below.