Date | Sale Address | Info | Buy |
---|---|---|---|
30/09/24 | |||
30/09/24 | |||
30/09/24 | |||
30/09/24 | |||
25/09/24 | |||
23/09/24 | |||
23/09/24 | |||
16/09/24 | |||
16/09/24 | |||
13/09/24 | |||
13/09/24 | |||
11/09/24 | |||
11/09/24 | |||
10/09/24 | |||
10/09/24 | |||
10/09/24 | |||
09/09/24 | |||
09/09/24 | |||
09/09/24 | |||
09/09/24 | |||
09/09/24 | |||
06/09/24 | |||
05/09/24 | |||
03/09/24 | |||
02/09/24 | |||
30/08/24 | |||
30/08/24 | |||
29/08/24 | |||
29/08/24 | |||
28/08/24 | |||
26/08/24 | |||
26/08/24 | |||
23/08/24 | |||
23/08/24 | |||
23/08/24 | 3 OVER LANGSHAW COTTAGES, GALASHIELS, TD1 2PE |
||
23/08/24 | |||
22/08/24 | |||
22/08/24 | |||
22/08/24 | |||
21/08/24 | |||
20/08/24 | |||
20/08/24 | |||
19/08/24 | |||
19/08/24 | |||
16/08/24 | |||
16/08/24 | |||
15/08/24 | |||
13/08/24 | |||
12/08/24 | |||
09/08/24 |
Quick Search
Expand or refine your search using the options below.