Date | Sale Address | Info | Buy |
---|---|---|---|
26/11/24 | |||
25/11/24 | |||
18/11/24 | |||
14/11/24 | |||
13/11/24 | |||
11/11/24 | |||
11/11/24 | |||
08/11/24 | |||
06/11/24 | |||
05/11/24 | |||
05/11/24 | |||
05/11/24 | |||
04/11/24 | |||
01/11/24 | |||
01/11/24 | |||
31/10/24 | |||
29/10/24 | |||
29/10/24 | |||
28/10/24 | |||
25/10/24 | 3 MILL OF KINCARDINE COTTAGES, LAURENCEKIRK, AB30 1HA |
||
25/10/24 | |||
25/10/24 | |||
21/10/24 | |||
21/10/24 | |||
21/10/24 | |||
21/10/24 | |||
16/10/24 | |||
14/10/24 | |||
14/10/24 | |||
11/10/24 | |||
10/10/24 | |||
10/10/24 | PITNAMOON FARM, LAURENCEKIRK |
||
09/10/24 | |||
08/10/24 | |||
08/10/24 | CAIRNDENE, LAURENCEKIRK, AB30 1RL |
||
04/10/24 | |||
03/10/24 | |||
03/10/24 | |||
03/10/24 | |||
03/10/24 | |||
03/10/24 | |||
03/10/24 | |||
26/09/24 | |||
25/09/24 | |||
25/09/24 | |||
24/09/24 | OSGAR WOOD, FETTERCAIRN, LAURENCEKIRK |
||
24/09/24 | |||
24/09/24 | 1 NETHER TULLOCH, LAURENCEKIRK, AB30 1JA |
||
23/09/24 | |||
23/09/24 |
Quick Search
Expand or refine your search using the options below.