Date | Sale Address | Info | Buy |
---|---|---|---|
30/09/24 | |||
23/09/24 | |||
23/09/24 | |||
23/09/24 | |||
20/09/24 | |||
19/09/24 | |||
18/09/24 | |||
17/09/24 | |||
16/09/24 | |||
13/09/24 | |||
13/09/24 | |||
13/09/24 | |||
13/09/24 | ALTICRY, PORT WILLIAM, NEWTON STEWART |
||
12/09/24 | |||
11/09/24 | |||
11/09/24 | |||
09/09/24 | |||
09/09/24 | |||
09/09/24 | |||
06/09/24 | |||
06/09/24 | |||
06/09/24 | |||
04/09/24 | |||
02/09/24 | |||
29/08/24 | |||
28/08/24 | |||
26/08/24 | |||
26/08/24 | |||
22/08/24 | |||
20/08/24 | |||
20/08/24 | |||
15/08/24 | |||
15/08/24 | |||
14/08/24 | |||
14/08/24 | |||
14/08/24 | |||
13/08/24 | |||
12/08/24 | |||
12/08/24 | |||
12/08/24 | |||
12/08/24 | |||
09/08/24 | |||
09/08/24 | |||
31/07/24 | |||
30/07/24 | |||
26/07/24 | |||
19/07/24 | CARSENESTOCK FARM, NEWTON STEWART, DG8 6BA |
||
18/07/24 | |||
17/07/24 | |||
15/07/24 |
Quick Search
Expand or refine your search using the options below.