Date | Sale Address | Info | Buy |
---|---|---|---|
19/12/24 | 24, MILLTIMBER GARDENS CRESCENT, MILLTIMBER, AB13 0AW |
![]() |
|
19/12/24 | ![]() |
||
18/12/24 | ![]() |
||
18/12/24 | 4, MILLTIMBER GARDENS WYND, MILLTIMBER, AB13 0AH |
![]() |
|
16/12/24 | ![]() |
||
13/12/24 | AIRYPARK COTTAGE, MILLTIMBER, AB13 0ER |
![]() |
|
13/12/24 | THE GABLES, MILLTIMBER BRAE, MILLTIMBER, AB13 0AA |
![]() |
|
13/12/24 | ![]() |
||
11/12/24 | ![]() |
||
09/12/24 | ![]() |
||
09/12/24 | ![]() |
||
29/11/24 | ![]() |
||
28/11/24 | ![]() |
||
25/11/24 | ![]() ![]() |
||
22/11/24 | ![]() |
||
21/11/24 | ![]() |
||
19/11/24 | 10, MILLTIMBER GARDENS WYND, MILLTIMBER, AB13 0AH |
![]() |
|
18/11/24 | ![]() |
||
11/11/24 | ![]() |
||
06/11/24 | ![]() |
||
04/11/24 | ![]() |
||
29/10/24 | ![]() |
||
22/10/24 | ![]() |
||
21/10/24 | ![]() |
||
18/10/24 | ![]() |
||
14/10/24 | ![]() |
||
02/10/24 | ![]() |
||
16/09/24 | 12, MILLTIMBER GARDENS WYND, MILLTIMBER, AB13 0AH |
![]() |
|
05/09/24 | ![]() |
||
04/09/24 | ![]() |
||
02/09/24 | ![]() |
||
02/09/24 | ![]() |
||
02/09/24 | ![]() ![]() |
||
02/09/24 | ![]() |
||
30/08/24 | ![]() |
||
09/08/24 | 5 BEACONHILL HOUSE, MILLTIMBER, AB13 0HT |
![]() |
|
06/08/24 | 11, MILLTIMBER GARDENS WYND, MILLTIMBER, AB13 0AH |
![]() |
|
02/08/24 | ![]() |
||
22/07/24 | HEAD OF WOOD, MILLTIMBER, AB13 0HX |
![]() |
|
09/07/24 | ![]() |
||
08/07/24 | ![]() |
||
08/07/24 | ![]() |
||
05/07/24 | ![]() |
||
03/07/24 | ![]() |
||
02/07/24 | ![]() |
||
28/06/24 | ![]() |
||
27/06/24 | ![]() |
||
19/06/24 | ![]() |
||
13/06/24 | ![]() |
||
11/06/24 | ![]() |
Quick Search
Expand or refine your search using the options below.